| Standards | IEEE 802.3 10BASE-T Ethernet
IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.3ab 1000BASE-T IEEE 802.3af/at PoE PSE |
|---|---|
| Processing Type | Store and Forward |
| Flow Control | IEEE 802.3x flow control, back pressure flow control |
| Back-Plane (Switch Fabric) | 10Gbps |
|---|---|
| Memory Buffer | 1Mbits |
| Jumbo Frame | 10K bytes |
| MAC Table Size | 8K |
| Transfer Rate | 14,880pps for Ethernet Port 148,800pps for Fast Ethernet Port 1,488,000pps for Gigabit Ethernet Port with Combo Port Only |
| Total Port Count | 5 |
|---|---|
| RJ45 Ports | 5*10/100/1000BaseT(X) with 4* PoE+, auto negotiation speed, Full/Half duplex mode, and auto MDI/MDI-X connection |
| PoE Pin Out | V+, V+, V-, V-, for pin 1, 2, 3, 6 (Endspan, MDI Alternative A) |
| LED Indicators | Power 1, Power 2, Fault Ethernet Ports: On-Link/Flash-data transmitting PoE : On-connected to PD devices |
| Relay Contact | 24 VDC, 1A resistive |
| Input Voltage | Dual 12-55VDC redundant power inputs |
|---|---|
| Power Connection | 1 removable 6-contact terminal block |
| Overload Current Protection | Present (Slow-Blow Fuse) |
| Reverse Polarity Protection | Present |
| System Power Consumption | 6.3Watts |
| Max. PoE Power Budget | 60-120Watts/12-36VDC |
| PoE Power Output | 30W max. per PoE port |
| Housing | Metal, IP30 protection |
|---|---|
| Dimensions | 46(W) x 142(H) x 99(D) mm |
| Mounting | DIN-Rail Mounting, Wall Mounting |
| Operating Temperature | STD: -10°C ~ 65°C (14°F ~ 149°F) EOT: -40°C ~ 75°C (-40°F ~ 167°F) |
|---|---|
| Storage Temperature | -40°C ~ 85°C (-40°F ~ 185°F) |
| Ambient Relative Humidity | 5 to 95%, (non-condensing) |
| EMI | FCC Part 15 Subpart B Class A, CE EN55032/EN61000-6-4 Class A |
|---|---|
| EMS | CE EN55035/EN61000-6-2 Class A: IEC61000-4-2 (ESD), IEC61000-4-3 (RS), IEC61000-4-4 (EFT), IEC61000-4-5 (Surge), IEC61000-4-6 (CS), IEC61000-4-8 (Magnetic Field) |
| Free Fall | IEC60068-2-32 |
| Shock | IEC60068-2-27 |
| Vibration | IEC60068-2-6 |
| Green | RoHS Compliant |
| Safety | UL61010-1, UL61010-2-201, ISA 12.12.01 C1D2 |
| Warranty | 5 Years |
|---|
| Safety | UL61010-1, UL61010-2-201, ISA 12.12.01 C1D2 |
|---|
| Warranty | 5 Years |
|---|

We use cookies to provide a better experience. By proceeding, you agree to our Privacy Policy, including the use of cookies and other tracking technologies.
I Accept