| Standards | IEEE 802.3 10BASE-T Ethernet IEEE 802.3u 100BASE-TX and 100BASE-FX Fast Ethernet IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.3af/at/bt Power over Ethernet |
|---|---|
| Processing Type | Store and Forward |
| Flow Control | IEEE 802.3x flow control, back pressure flow control |
| Back-Plane (Switch Fabric) | 10Gbps |
|---|---|
| Memory Buffer | 1Mbits |
| Jumbo Frame | 10Kbytes |
| MAC Table Size | 8K |
| Transfer Rate | 14,880pps for Ethernet port 148,800pps for Fast Ethernet port 1,488,000pps for Gigabit Ethernet port |
| Total Port Count | 5 |
|---|---|
| RJ45 Ports | 4*10/100/1000BASE-T with bt PoE-PSE (90W/Port), Auto-Negotiation, Full/Half Duplex, Auto-MDI/MDI-X |
| PoE Pin Out | V-, V-, V+, V+, for pin 1, 2, 3, 6; V+, V+, V-, V-, for pin 4, 5, 7, 8 *Support Modes: Mode A, Mode B, 4-Pair Mode |
| Fiber Port | 1*100/1000BASE-X SFP Slots |
| Wavelength | Depends on SFP modules |
| LED Indicators | System: Power 1, Power 2, Fault Ethernet ports: Speed/Link/Active PoE: On-connected to PD Devices SFP: Link/Active PoE Load: 50%, 70%, 90% |
| Relay Contact | 24 VDC, 1A resistive |
| Input Voltage | Dual 9-55VDC redundant power inputs |
|---|---|
| Power Connection | 1 removable 6-contact terminal block |
| Overload Current Protection | Present (Slow-Blow Fuse) |
| Reverse Polarity Protection | Present |
| System Power Consumption | Max. 6.3W full loading |
| Max. PoE Power Budget | 60W@9VDC, 90W@12VDC, 150W@24VDC, 240W@48-55VDC with iPoE budget Control |
| PoE Power Output | 90W max. per PoE port |
| Housing | Metal, IP30 protection |
|---|---|
| Dimensions | 51(W) x 102(H) x 90(D) mm |
| Mounting | DIN-Rail Mounting, Wall Mounting |
| Operating Temperature | STD: -10°C ~ 65°C (14°F ~ 149°F) EOT: -40°C ~ 75°C (-40°F ~ 167°F) |
|---|---|
| Storage Temperature | -40°C ~ 85°C (-40°F ~ 185°F) |
| Ambient Relative Humidity | 5 to 95%, (non-condensing) |
| EMI | FCC Part 15 Subpart B Class A, CE EN55032/EN61000-6-4 Class A |
|---|---|
| EMS | CE EN55035/EN61000-6-2: IEC61000-4-2 (ESD), IEC61000-4-3 (RS), IEC61000-4-4 (EFT), IEC61000-4-5 (Surge), IEC61000-4-6 (CS), IEC61000-4-8 (Magnetic Field) |
| Free Fall | IEC60068-2-32 |
| Shock | IEC60068-2-27 |
| Vibration | IEC60068-2-6 |
| Green | RoHS Compliant |
| Safety | UL61010-1, UL61010-2-201 |
| MTBF (Telcordia SR-332, Issue 3, GB, 25oC) | 509,234 hrs. |
|---|
| Warranty | 5 Years |
|---|
| Safety | UL61010-1, UL61010-2-201 |
|---|
| Warranty | 5 Years |
|---|

We use cookies to provide a better experience. By proceeding, you agree to our Privacy Policy, including the use of cookies and other tracking technologies.
I Accept