

| Standards | IEEE 802.3 10BASE-T Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.3af/at Power over Ethernet |
|---|---|
| Processing Type | Store and Forward |
| Flow Control | IEEE 802.3x Flow Control, back pressure Flow Control |
| Back-Plane (Switch Fabric) | 16Gbps |
|---|---|
| Memory Buffer | 1.5Mbits |
| Jumbo Frame | 9,216bytes |
| MAC Table Size | 4K |
| Transfer Rate | 14,880pps for Ethernet Port 148,800pps for Fast Ethernet Port 1,488,000pps for Gigabit Ethernet Port |
| Total Port Count | 8 |
|---|---|
| RJ45 Ports | 8*10/100/1000BASE-T with PoE-PSE (30W/Port) Auto-Negotiation, Full/Half Duplex, Auto-MDI/MDI-X |
| PoE Pin Out | V+, V+, V-, V-, for pin 1, 2, 3, 6 (Endspan, MDI Alternative A) |
| LED Indicators | System: Power 1, Power 2, Fault, P/L Ethernet ports: On-Link/Flash-data transmitting PoE: On-connected to PD devices |
| Relay Contact | 24 VDC, 1A resistive |
| Input Voltage | Dual 48-55VDC redundant power inputs |
|---|---|
| Power Connection | 1 removable 6-contact terminal block |
| Overload Current Protection | Present (Slow-Blow Fuse) |
| Reverse Polarity Protection | Present |
| System Power Consumption | Max. 5.5W full loading |
| Max. PoE Power Budget | 240Watts |
| PoE Power Output | 30W max. per PoE port |
| Housing | Metal, IP30 protection |
|---|---|
| Dimensions | 53(W) x 95(H) x 75(D) mm |
| Mounting | DIN-Rail Mounting, Wall Mounting |
| Operating Temperature | STD: -10°C ~ 65°C (14°F ~ 149°F) EOT: -40°C ~ 75°C (-40°F ~ 167°F) |
|---|---|
| Storage Temperature | -40°C ~ 85°C (-40°F ~ 185°F) |
| Ambient Relative Humidity | 5 to 95%, (non-condensing) |
| EMI | FCC Part 15 Subpart B Class A, CE EN55032/EN61000-6-4 Class A |
|---|---|
| EMS | CE EN55035/EN61000-6-2: IEC61000-4-2 (ESD), IEC61000-4-3 (RS), IEC61000-4-4 (EFT), IEC61000-4-5 (Surge), IEC61000-4-6 (CS), IEC61000-4-8 (Magnetic Field) |
| Free Fall | IEC60068-2-32 |
| Shock | IEC60068-2-27 |
| Vibration | IEC60068-2-6 |
| Green | RoHS Compliant |
| Safety | UL61010-1, UL61010-2-201 (Pending) |
| MTBF (Telcordia SR-332, Issue 3, GB, 25oC) | 611,820 hrs. |
|---|
| Warranty | 5 Years |
|---|
| Safety | UL61010-1, UL61010-2-201 (Pending) |
|---|
| Warranty | 5 Years |
|---|

We use cookies to provide a better experience. By proceeding, you agree to our Privacy Policy, including the use of cookies and other tracking technologies.
I Accept