| Standards | IEEE 802.3 10BASE-T Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet |
|---|---|
| Processing Type | Store and Forward |
| Flow Control | IEEE 802.3x flow control, back pressure flow control |
| Back-Plane (Switch Fabric) | 1Gbps |
|---|---|
| Memory Buffer | 448Kbits |
| MAC Table Size | 1K |
| Transfer Rate | 14,880pps for Ethernet port 148,800pps for Fast Ethernet port |
| Total Port Count | 5 |
|---|---|
| RJ45 Ports | 5*10/100BASE-TX, 4-Pin M12 D-coded Female connectors Auto-Negotiation, Full/Half Duplex, Auto-MDI/MDI-X |
| LED Indicators | System: Power Ethernet Ports: On-Link/Flash-data transmitting |
| Relay Contact | 24VDC, 1A resistive |
| Input Voltage | Dual 12-48VDC redundant power inputs |
|---|---|
| Power Connection | Dual DC power inputs through M12 5-Pin A-coded male Connector |
| Overload Current Protection | Present(Slow-Blown Fuse) |
| Reverse Polarity Protection | Present |
| System Power Consumption | Max. 500mW full loading |
| Housing | Plastic, IP67 protection |
|---|---|
| Dimensions | 37.13(W) x 215.73(H) x 32.8(D) mm |
| Mounting | DIN-Rail Mounting, Wall Mounting |
| Operating Temperature | STD: -10°C ~ 65°C (14°F ~ 149°F) EOT: -40°C ~ 75°C (-40°F ~ 167°F) |
|---|---|
| Storage Temperature | -40°C ~ 85°C (-40°F ~ 185°F) |
| Ambient Relative Humidity | 5 to 95%, (non-condensing) |
| EMI | FCC Part 15 Subpart B Class A, CE EN55032/EN61000-6-4 Class A |
|---|---|
| EMS | CE EN55035/EN61000-6-2: IEC61000-4-2 (ESD), IEC61000-4-3 (RS), IEC61000-4-4 (EFT), IEC61000-4-5 (Surge), IEC61000-4-6 (CS), IEC61000-4-8 (Magnetic Field) |
| Free Fall | IEC60068-2-32 |
| Shock | IEC60068-2-27 |
| Vibration | IEC60068-2-6 |
| Green | RoHS Compliant |
| Safety | UL 61010-1, UL 61010-2-201 |
| MTBF (Telcordia SR-332, Issue 3, GB, 25oC) | 3,563,071 hrs. |
|---|
| Warranty | 5 Years |
|---|
| Category | File Name | Checksum |
|---|---|---|
| Datasheet(PDF) | LEONTON_ET2-0500-M12-67_datasheet.pdf | SHA-512 |
| Hardware Manual | LEONTON_ET2-0500-M12-67_usermanual.pdf | SHA-512 |
| QIG | LEONTON_ET2-0500-M12-(T)-67_QIG.pdf | SHA-512 |
| 3D Outline(STP) | LEONTON_ET2-0500-M12-67_3D.rar | SHA-512 |
| 3D Outline(PDF) | LEONTON_ET2-0500-M12-67_3D.pdf | SHA-512 |
| 2D Dimension(DXF) | LEONTON_ET2-0500-M12-67_dimension.rar | SHA-512 |
| 2D Dimension(PDF) | LEONTON_ET2-0500-M12-67_dimension.pdf | SHA-512 |
We use cookies to provide a better experience. By proceeding, you agree to our Privacy Policy, including the use of cookies and other tracking technologies.
I Accept