| Standards | IEEE 802.3 10BaseT Ethernet IEEE 802.3u 100Base-TX Fast Ethernet IEEE 802.3ab 1000Base-T IEEE 802.3z 1000Base-X Gigabit Fiber IEEE 802.3ae 10 Gigabit Ethernet IEEE 802.3af/at Power over Ethernet IEEE 802.3x Flow Control |
|---|---|
| Processing Type | Store and Forward |
| Flow Control | IEEE 802.3x flow control, back pressure flow control |
| Back-Plane (Switch Fabric) | 60Gbps |
|---|---|
| Memory Buffer | 8Mbits |
| Jumbo Frame | 9.6Kbytes |
| MAC Table Size | 16K |
| Transfer Rate | 14,880pps for Ethernet Port 148,800pps for Fast Ethernet Port 1,488,000pps for Gigabit Ethernet Port 14,880,000pps for 10G Ethernet Port |
| Total Port Count | 12 |
|---|---|
| RJ45 Ports | 8*10/100/1000Base-TX with PoE-PSE(30W/Port), Auto-Negotiation, Full/Half Duplex, Auto-MDI/MDI-X |
| PoE Pin Out | V+, V+, V-, V-, for pin 1, 2, 3, 6 (End-span, Mode A) |
| Fiber Port | 2*1000Base-(F)X SFP slots 2*10GbE SFP+ slots |
| Wavelength | Depends on SFP modules |
| LED Indicators | System: Power 1, Power 2, Fault Ethernet Ports: On-Link/Flash-data transmitting PoE: On-connected to PD devices SFP: Link/Active |
| Relay Contact | 24 VDC, 1A resistive |
| Input Voltage | Dual 12-55VDC redundant power inputs |
|---|---|
| Power Connection | 1 removable 6-contact terminal block |
| Overload Current Protection | Present (Slow-Blow Fuse) |
| Reverse Polarity Protection | Present |
| System Power Consumption | 11.3Watts |
| Max. PoE Power Budget | 90W@12VDC, 180W@24VDC, 240W@36-55VDC |
| PoE Power Output | 30W max. per PoE port |
| Housing | Metal, IP30 protection |
|---|---|
| Dimensions | 54(W) x 142(H) x 99(D) mm |
| Mounting | DIN-Rail Mounting, Wall Mounting |
| Operating Temperature | STD: -40°C ~ 65°C (-40°F ~ 149°F) |
|---|---|
| Storage Temperature | -40°C ~ 85°C (-40°F ~ 185°F) |
| Ambient Relative Humidity | 5 to 95%, (non-condensing) |
| EMI | FCC Part 15 Subpart B Class A, CE EN55032/EN61000-6-4 Class A |
|---|---|
| EMS | CE EN55035/EN61000-6-2 Class A: IEC61000-4-2 (ESD), IEC61000-4-3 (RS), IEC61000-4-4 (EFT), IEC61000-4-5 (Surge), IEC61000-4-6 (CS), IEC61000-4-8 (Magnetic Field) |
| Free Fall | IEC60068-2-32 |
| Shock | IEC60068-2-27 |
| Vibration | IEC60068-2-6 |
| Green | RoHS Compliant |
| Safety | UL61010-1, UL61010-2-201 |
| MTBF (Telcordia SR-332, Issue 3, GB, 25oC) | 695,593 hrs. |
|---|
| Warranty | 5 Years |
|---|
| Safety | UL61010-1, UL61010-2-201 |
|---|
| Warranty | 5 Years |
|---|

We use cookies to provide a better experience. By proceeding, you agree to our Privacy Policy, including the use of cookies and other tracking technologies.
I Accept