| Standards | IEEE 802.3 10BaseT Ethernet IEEE 802.3u 100BaseTX Fast Ethernet IEEE 802.3ab 1000BaseT |
|---|---|
| Processing Type | Store and Forward |
| Flow Control | IEEE 802.3x flow control, back pressure flow control |
| Back-Plane (Switch Fabric) | 16Gbps |
|---|---|
| Memory Buffer | 1.5Mbits |
| Jumbo Frame | 9,216bytes |
| MAC Table Size | 4K |
| Transfer Rate | 14,880pps for Ethernet Port 148,800pps for Fast Ethernet Port 1,488,000pps for Gigabit Ethernet Port |
| Total Port Count | 8 |
|---|---|
| RJ45 Ports | 8*10/100/1000BaseT(X), auto negotiation speed, Full/Half duplex mode, and auto MDI/MDI-X connection |
| LED Indicators | System: Power 1, Power 2, Fault Ethernet Ports: On-Link/Flash-data transmitting |
| Relay Contact | 24 VDC, 1A resistive |
| Input Voltage | Dual 12-48VDC redundant power inputs |
|---|---|
| Power Connection | 1 removable 6-contact terminal block |
| Overload Current Protection | Present(Slow-Blown Fuse) |
| Reverse Polarity Protection | Present |
| System Power Consumption | 3.3Watts |
| Housing | Metal, IP30 protection |
|---|---|
| Dimensions | 40(W) x 95(H) x 70(D) mm |
| Mounting | DIN-Rail Mounting, Wall Mounting |
| Operating Temperature | STD: -10°C ~ 65°C (14°F ~ 149°F); EOT: -40°C ~ 75°C (-40°F ~ 167°F) |
|---|---|
| Storage Temperature | -40°C ~ 85°C (-40°F ~ 185°F) |
| Ambient Relative Humidity | 5 to 95%, (non-condensing) |
| EMI | FCC Part 15 Subpart B Class A, CE EN55032/EN61000-6-4 Class A |
|---|---|
| EMS | CE EN55035/EN61000-6-2 Class A: IEC61000-4-2 (ESD), IEC61000-4-3 (RS), IEC61000-4-4 (EFT), IEC61000-4-5 (Surge), IEC61000-4-6 (CS), IEC61000-4-8 (Magnetic Field) |
| Free Fall | IEC60068-2-32 |
| Shock | IEC60068-2-27 |
| Vibration | IEC60068-2-6 |
| Green | RoHS Compliant |
| Safety | UL 61010-1, UL 61010-2-201 |
| MTBF (Telcordia SR-332, Issue 3, GB, 25oC) | 1,385,885 hrs. |
|---|
| Warranty | 5 Years |
|---|
| Warranty | 5 Years |
|---|

We use cookies to provide a better experience. By proceeding, you agree to our Privacy Policy, including the use of cookies and other tracking technologies.
I Accept